Vision
Laboratory Profile
CSE Laboratory Ecosystem
Hardware, software, photographs, and practical learning spaces of the Computer Science and Engineering Department.
Software Stack
Department software inventory
- Java Complete Kit 1
- Linux Server 1
- Turbo C++ 1
- Firewall Softwares Latest Version with Visual studio 2010 1
- Sysmantic End Point Protection Antivirus 5 User 1
- Adobe Creative Suite 5.5 Version 1
- Microsoft Visual Studio 2010 1
- Quick Heal Antivirus 10 users 7
- Cisco Packet Tracer

Computer Centre
A shared computing facility used for programming practice, online academic work, demonstrations, and supervised student access.
The Computer Centre supports department-wide academic computing needs with networked systems, internet-enabled workstations, and software required for regular coursework. It is used for tutorials, practical sessions, online academic activities, and student practice beyond scheduled lab hours.
Hardware inventory24 items
| Item | Make | Qty. |
|---|---|---|
| Intel i5-650,3.2GHz,4MB L3 Cache, 4GB RAM, 320GB HDD,18.5" TFT | DELL | 20 |
| Thin clients T5720 | HP | 08 |
| HP Desktop 8000 series Intel i5 | HP | 04 |
| Intel I7, 4GB Ram,320 Gb HDD,18.5” TFT | HP | 03 |
| Intel I3, 4GB Ram,320 GB HDD,18.5” TFT | HP | 02 |
| Acer A58Mi:A86500 4GB DDR3 | Acer | 06 |
| Dell i-7 8GB RAM 1 TB HDD | Dell | 13 |
| Laptops | Acer | 5 |
| HP LaserJet Printer 1320 | HP | 04 |
| HP L J1536 DNF MFP | HP | 01 |
| HP LaserJet Printer 1022n | HP | 01 |
| HP laserjet 1606dn | HP | 01 |
| HP LaserJet PRO Printer M202dw | HP | 01 |
| Samsung Color Laser Printer | Samsung | 01 |
| PTLB 60 EA Projector | Panasonic | 01 |
| Wall mounted projector | Epson | 01 |
| UPS Uniline 1KVA | Uniline | 01 |
| UPS Uniline 1KVA | Uniline | 01 |
| UPS Online 5KVA | Uniline | 02 |
| Online ups 5.5 KVA | I Maxx | 02 |
| BPE Offline UPS 1 KVA | BPE | 05 |
| Luminous 2 KVA Inverter | Luminous | 01 |
| Integrated Digital Teaching Device | KYAN | 01 |
| Wacom LCD Interactive Panel | Wacom | 06 |

Programming Lab
A hands-on lab for foundational and advanced programming courses.
The Programming Lab is designed for courses in C, C++, Java, Python, data structures, object-oriented programming, web technologies, and software development practice. Students work through coding exercises, debugging tasks, mini projects, and practical assignments.
Hardware inventory9 items
| Item | Make | Qty. |
|---|---|---|
| Intel I-7,2GB ram,320 Gb Hdd,18.5: TFT | Acer | 16 |
| Dual core 256,16 Gb HDD | HP | 03 |
| Acer A58Mi:A86500 4GB DDR3 | Acer | 04 |
| Dell i-7 8 GB RAM 1TB HDD | Dell | 06 |
| HP Laserjet Printer 1320 | HP | 01 |
| Ricoh Digital Photocopier | Ricoh | 01 |
| Laser Printer 1015 HP 600 dpix | HP | 01 |
| HP LaserJet PRO Printer M202dw | HP | 01 |
| Intel core I-7, All-in-one PC | Voltriq | 10 |

Microprocessor Lab
A practical space for computer organization, microprocessor, and embedded-system fundamentals.
The Microprocessor Lab helps students understand processor architecture, assembly-level programming, interfacing, and low-level system behavior. Practical work connects theory from computer organization and architecture courses with hardware-oriented exercises.
Hardware inventory2 items
| Item | Make | Qty. |
|---|---|---|
| Advanced microprocessor kits 8086 | EXCEL | 15 |
| Advanced microprocessor kits 8085 | EXCEL | 15 |

Networking Lab
A lab for computer networks, network configuration, and communication protocols.
The Networking Lab supports experiments in network topologies, IP addressing, routing concepts, switching, cabling, network services, and protocol analysis. Students learn to configure and troubleshoot small networks while understanding how data moves across systems.
Hardware inventory7 items
| Item | Make | Qty. |
|---|---|---|
| Wireless Trainer Kit | Advance Tech | 03 |
| LAN Trainer Kit | Advance Tech | 03 |
| Dell i-7 8 GB RAM 1 TBHDD | Dell | 04 |
| BPE Offline UPS 1 KVA | BPE | 02 |
| Intel core I-7, All-in-one PC | Voltriq | 01 |
| Thin clients T5720 | HP | 07 |
| HP LaserJet PRO Printer M202dw | HP | 01 |

Central Computing Facility Lab
A central facility for higher-capacity computing, shared software access, and academic project support.
The Central Computing Facility Lab provides infrastructure for larger practical batches, software-based experimentation, seminars, workshops, and project work. It supports students and faculty wherever shared computing resources are required.
Hardware inventory6 items
| Item | Make | Qty. |
|---|---|---|
| HP i5 8th Gen | HP | 67 |
| HP i7 8th Gen | HP | 12 |
| Dell i7 8 Gb RAM 1 TB HDD | DELL | 18 |
| UPS 5 KVA | Better Power Services | 10 |
| 24 port layer 2 switch | DLINK | 05 |
| Rack 42U with complete accessories | DLINK | 01 |

Project Lab
A collaborative lab for student projects, prototypes, and final-year development work.
The Project Lab gives students a focused environment to plan, build, test, and present academic projects. It supports teamwork, documentation, demonstrations, and iterative development for minor and major projects.
Hardware inventory5 items
| Item | Make | Qty. |
|---|---|---|
| HP Dx 2000 Series Core 2GB RAM 160GB/DVD RW 18.5” TFT | HP | 04 |
| Dell i-7 8 GB RAM 1 TB HDD | Dell | 08 |
| Online UPS 5.5 KVA | I Maxx | 01 |
| Online ups 5 KVA | Uniline | 01 |
| Motorised Projector Screen | 01 |
Department hardware/software inventory and laboratory details documents, 2026